
HQ1100
Key Features
- High-quality construction
- Professional grade
- Easy to use
- Reliable performance
| Printing system | Thermal type on demand |
|---|---|
| Maximum supported line speed | 30m/minute (at 600dpi) |
| Nozzle arrangement | 300-dot 600dpi |
| Ink ejection direction | Horizontal, downward |
| Character height | Maximum 12.7mm |
| Number of heads | 1 |
| Ink type | Black:TK403 |
| Work detection | Photoelectric sensor |
| Work detection | Photoelectric sensor |
| Number of printintable stages | 4 stages (maximum) |
| Number of recorded messages | 1000 messages (maximum) |
| Number of recorded modules per message. | 32 modules (maximum) |
| Number of recorded characters per module. | 256 characters (maximum) (for text module) |
| Character type | Alphabet (upper case/lower case), numbers, symbols, Japanese hiragana, katakana, kanji (JIS class 1and 2) |
| Character font | True type fonts (Gothic, Mincho) |
| Date Time (expiry date) Printing function | Chritian year, traditional Japanese calender year, year/month/day, day of the week, time (12/24H format) |
| Numbering function | Max.of 10 digits, (up/down), repeat, increment value setting, zero suppression |
| Bar code printing function | ITF, Code39, NW-7, JAN, Code128 |
| Two dimensional code printing function | QR Code, data matrix, PDF417 |
| Graphic | Reading from a 2 value BMP file |
| External interface | USB memory, parallel output |
| Use environment (temperature, humidity) | 5-35°C, 10-80% (however, non-condensing) |
| Power supply | Less than AC100V |
Related Products

HQ1500
The printhead of 70mm print height and 180 dpi resolution available with affordable cost. Connective with up to four printheads Print speed is stable thanks to our design of one nozzle line No ink solidification at the nozzle thanks to use of oil based ink Use of compact controller saving space Easy operation by using our touch panel

HQ8500
Saves space by combining multiple controllers into 1 unit. Print heads with different resolutions can be controlled simultaneously for a single print object. By combining the controllers required for each head one at a time, the work efficiency is greatly improved. Space saving around the conveyor. Maximum of 4 heads can be controlled per 1 controller. It is also possible to simultaneously control high resolution head and low resolution head for one work.